INTERMEDIATE COURSES FEE STRUCTURE
| Description | Amount | Term |
A. | Tution Fee | (As prescribed by B.I.E.) | Per Term |
B. | Admission Fee | 2.00 | Per Year |
C. | Special Fees | |
01. | Games Fee | 50.00 | Per Term |
02. | Library Fee | 50.00 | Per Term |
03. | Laboratory Fee For Each Subject | 50.00 | Per Term |
04. | Audio - Visual Education | 30.00 | Per Year |
05. | Students Union | 20.00 | Per Year |
06. | Handbook | 20.00 | Per Year |
07. | Examination Stationery | 80.00 | Per Year |
08. | Recognition Fee (Both Inter Only) | 85.00 | Per Year |
09. | Affiliation Fee | 60.00 | Per Year |
10. | Progress Card | 20.00 | Per Year |
11. | Information Bureau | 10.00 | Per Year |
12. | Magazine | 50.00 | Per Year |
13. | Faculty Association / Seminars | 20.00 | Per Year |
DEGREE COURSES FEE STRUCTURE
| Description | Amount | Term |
A. | Tution Fee | 500.00 | Per Term |
B. | Admission Fee (At the time of admission) | 10.00 | -- |
C. | Special Fees | |
01. | Library Fee | 50.00 | Per Term |
02. | Laboratory Fee For Each Subject | 80.00 | Per Term |
03. | Games Fee | 50.00 | Per Term |
04. | Faculty Associations/Seminars | 50.00 | Per Year |
05. | B.Com., (Computer Lab Special Fee) | 500.00 | Per Year |
06. | Social Work (Field Work) | 50.00 | Per Year |
07. | Information Bureau | 10.00 | Per Year |
08. | Examination Stationery | 80.00 | Per Year |
09. | Progress Card | 15.00 | Per Year |
10. | College Cultural Activities / Annual Day | 60.00 | Per Year |
11. | Handbook | 15.00 | Per Year |
12. | Magazine | 40.00 | Per Year |
13. | University Development Fee (At the time of admission) | 220.00 | -- |
14. | University Service Fee | 110.00 | Per Year |
15. | Matriculation Fee (At the time of admission) | 100.00 | Per Year |
16. | University Games Fee | 30.00 | Per Year |
17. | University Counseling Fee | 10.00 | Per Year |
18. | University Cultural Fee | 10.00 | Per Year |
19. | University Affiliation Fee | 20.00 | Per Year |
20. | Additional Affiliation Fee | 110.00 | Per Year |
AUTONOMOUS EXAMINATION FEE PARTICULARS
| Description | Amount |
For Regular/Supplementary Semester-end Examinations. | |
EACH SEMESTER | |
01. | Whole Examination Fee For Theory Subjects | 345.00 |
02. | Single Subject Theory | 200.00 (Per Semister) |
03. | Two Or more than two Theory Subjects | 300.00 |
04. | Each Practical | 60.00 |
05. | P.C. and C.M.S. for Final Year Students | 40.00 + 60.00 |
06. | Hitech Degree Certificate for Final Year | 450.00 |
07. | Internal Assessment | 50.00 |
For Certificate Courses | |
01. | Coaching and Examination | 300.00 |